Toujours prêt à vous aider

Ail
Oignon
Plantes Aromatiques
Pétunia
Micro-Propagation
Reference | 540 |
Volume (cm3) | 5 |
Plantes par m2 | 3540 |
Longueur (mm) | 500 |
Largeur (mm) | 300 |
Hauteur (mm) | 33 |
Ouverture Sup. (mm) | 15 |
Quantite / Palette (Camion) 1 | 728 |
Quantite / Palette (Container) | 672 |
Ail
Oignon
Plantes Aromatiques
Pétunia
Micro-Propagation
Reference | 672 |
Volume (cm3) | 5,5 |
Plantes par m2 | 2800 |
Longueur (mm) | 600 |
Largeur (mm) | 400 |
Hauteur (mm) | 29 |
Ouverture Sup. (mm) | 18 |
Quantite / Palette (Camion) 1 | 405 |
Quantite / Palette (Container) | 375 |
Fleurs
Géranium
Reference | 240 |
Volume (cm3) | 12 |
Plantes par m2 | 1598 |
Longueur (mm) | 500 |
Largeur (mm) | 300 |
Hauteur (mm) | 28 |
Ouverture Sup. (mm) | 23 |
Quantite / Palette (Camion) 1 | 1040 |
Quantite / Palette (Container) | 968 |
Poivron
Tomate Industrielle
Laitue
Reference | 345-60-40 |
Volume (cm3) | 17 |
Plantes par m2 | 1430 |
Longueur (mm) | 600 |
Largeur (mm) | 400 |
Hauteur (mm) | 40 |
Ouverture Sup. (mm) | 25 |
Quantite / Palette (Camion) 1 | 260 |
Quantite / Palette (Container) | 240 |
Poivron
Tomate Industrielle
Laitue
Reference | 486 |
Volume (cm3) | 17 |
Plantes par m2 | 1482 |
Longueur (mm) | 700 |
Largeur (mm) | 460 |
Hauteur (mm) | 40 |
Ouverture Sup. (mm) | 25 |
Quantite / Palette (Camion) 1 | 270 |
Quantite / Palette (Container) | 250 |
Poivron
Tomate Industrielle
Chou-Pommé
Brocolis
Reference | 240-60x40 |
Volume (cm3) | 30 |
Plantes par m2 | 1000 |
Longueur (mm) | 600 |
Largeur (mm) | 400 |
Hauteur (mm) | 50 |
Ouverture Sup. (mm) | 32 |
Quantite / Palette (Camion) 1 | 215 |
Quantite / Palette (Container) | 200 |
Poivron
Tomate Industrielle
Chou-Pommé
Brocolis
Reference | 345 |
Volume (cm3) | 30 |
Plantes par m2 | 1024 |
Longueur (mm) | 700 |
Largeur (mm) | 460 |
Hauteur (mm) | 50 |
Ouverture Sup. (mm) | 29 |
Quantite / Palette (Camion) 1 | 215 |
Quantite / Palette (Container) | 200 |
Poivron
Tomate Industrielle
Chou-Pommé
Oliviers en Bouturage
Ornementaux en Bouturage
Reference | 160 |
Volume (cm3) | 32 |
Plantes par m2 | 1056 |
Longueur (mm) | 500 |
Largeur (mm) | 300 |
Hauteur (mm) | 50 |
Ouverture Sup. (mm) | 30 |
Quantite / Palette (Camion) 1 | 344 |
Quantite / Palette (Container) | 320 |
Tomate Industrielle
Chou-Pommé
Oliviers en Bouturage
Ornementaux en Bouturage
Reference | 77 B |
Volume (cm3) | 35 |
Plantes par m2 | 1023 |
Longueur (mm) | 350 |
Largeur (mm) | 215 |
Hauteur (mm) | 50 |
Ouverture Sup. (mm) | 30 |
Quantite / Palette (Camion) 1 | 1496 |
Quantite / Palette (Container) | 1394 |
Tomate
Chou-Pommé
Chou-Fleur
Reference | 216 |
Volume (cm3) | 38 |
Plantes par m2 | 900 |
Longueur (mm) | 600 |
Largeur (mm) | 400 |
Hauteur (mm) | 50 |
Ouverture Sup. (mm) | 32 |
Quantite / Palette (Camion) 1 | 215 |
Quantite / Palette (Container) | 200 |
Tomate
Concombre
Melon
Pastèque
Fraise
Reference | 126 |
Volume (cm3) | 55 |
Plantes par m2 | 525 |
Longueur (mm) | 600 |
Largeur (mm) | 400 |
Hauteur (mm) | 50 |
Ouverture Sup. (mm) | 42 |
Quantite / Palette (Camion) 1 | 215 |
Quantite / Palette (Container) | 200 |
Tomate
Concombre
Melon
Pastèque
Fraise
Artichaut
Reference | 187 |
Volume (cm3) | 65 |
Plantes par m2 | 576 |
Longueur (mm) | 700 |
Largeur (mm) | 460 |
Hauteur (mm) | 60 |
Ouverture Sup. (mm) | 40 |
Quantite / Palette (Camion) 1 | 180 |
Quantite / Palette (Container) | 170 |
Tomate
Fraise
Artichaut
Reference | 40 B |
Volume (cm3) | 70 |
Plantes par m2 | 531 |
Longueur (mm) | 350 |
Largeur (mm) | 215 |
Hauteur (mm) | 55 |
Ouverture Sup. (mm) | 42 |
Quantite / Palette (Camion) 1 | 1496 |
Quantite / Palette (Container) | 1394 |
Concombre
Melon
Pastèque
Fleurs
Reference | 28 B |
Volume (cm3) | 115 |
Plantes par m2 | 372 |
Longueur (mm) | 350 |
Largeur (mm) | 215 |
Hauteur (mm) | 65 |
Ouverture Sup. (mm) | 49 |
Quantite / Palette (Camion) 1 | 1649 |
Quantite / Palette (Container) | 1530 |
Fleurs
Plantes Aromatiques
Reference | 15 B |
Volume (cm3) | 310 |
Plantes par m2 | 204 |
Longueur (mm) | 350 |
Largeur (mm) | 215 |
Hauteur (mm) | 90 |
Ouverture Sup. (mm) | 69 |
Quantite / Palette (Camion) 1 | 1241 |
Quantite / Palette (Container) | 1156 |
Fleurs
Plantes Aromatiques
Reference | 28 DAN |
Volume (cm3) | 350 |
Plantes par m2 | 166 |
Longueur (mm) | 535 |
Largeur (mm) | 315 |
Hauteur (mm) | 90 |
Ouverture Sup. (mm) | 75 |
Quantite / Palette (Camion) 1 | 640 |
Quantite / Palette (Container) | 592 |
Plantes Horticoles
Reference | 341 |
Volume (cm3) | 14 |
Plantes par m2 | 2133 |
Longueur (mm) | 680 |
Largeur (mm) | 235 |
Hauteur (mm) | 65 |
Ouverture Sup. (mm) | 20 x 19 |
Quantite / Palette (Camion) 1 | 776 |
Quantite / Palette (Container) | 720 |
Plantes Horticoles
Reference | 192 |
Volume (cm3) | 25 |
Plantes par m2 | 1200 |
Longueur (mm) | 680 |
Largeur (mm) | 235 |
Hauteur (mm) | 65 |
Ouverture Sup. (mm) | 27 |
Quantite / Palette (Camion) 1 | 856 |
Quantite / Palette (Container) | 792 |
Fleurs
Fraise
Reference | 72 |
Volume (cm3) | 125 |
Plantes par m2 | 307 |
Longueur (mm) | 676 |
Largeur (mm) | 346 |
Hauteur (mm) | 76 |
Ouverture Sup. (mm) | 50 |
Quantite / Palette (Camion) 1 | 654 |
Quantite / Palette (Container) | 606 |
1 - Mesure pour camion de 2,30 m de hauteur