Always ready to help you

Reference | Mesh Size (mm) | Weight (g/lm) | Width (mm) | Material | Colour | Presentation |
PROTEC EXTRA LEVE | 135 X 40 | 140 | 1000 | PE AD | 008 * | Rolo 50 m |
Reference | Mesh Size (mm) | Weight (g/lm) | Width (mm) | Material | Colour | Presentation |
PROTEC LEVE 100 | 78 X 40 | 220 | 1000 | HD PE | 008 * | Roll of 50 m |
Reference | Mesh Size (mm) | Weight (g/lm) | Width (mm) | Material | Colour | Presentation |
ZODIAC 100 | 65 X 30 | 280 | 1000 | HD PE | 008 * | Roll of 50 m |
Reference | Mesh Size (mm) | Weight (g/lm) | Width (mm) | Material | Colour | Presentation |
PROTEC 100 | 40 X 25 | 300 | 1000 | HD PE | 008 * | Roll of 50 m |
Colours: 001-White; 002-Black; 003-Yellow; 004- Light Green; 006-Blue; 007-Red; 008-Orange; 010-Grey
* Besides the colours indicated in each reference, if is possible to produce in any other colour of the list for a minimum request of 20 rolls.