Always ready to help you

Innovation
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cages "Crayfish" | 3283 | +/- 280 | +/- 120 | +/- 285 | PE AD | 001 |
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cages "Big" | 3180 | +/- 500 | +/- 120 | +/- 400 | HD PE | 001;002;004 |
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cages "Medium" | 2661 | +/- 305 | +/- 120 | +/- 400 | HD PE | 001;002;004;006 |
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cages "Medium" | 3255 | +/- 340 | +/- 95 | +/- 170 | HD PE | 001 |
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cages "Little" | 2668 | +/- 170 | +/- 35 | +/- 180 | HD PE | 002;004 |
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cages "Little" | 3255 | +/- 125 | +/- 35 | +/- 180 | HD PE | 002 |
PATENTE E.U. NR. 05867201.8
Designation | Reference | Upper Diam. (mm) | Lower Diam. (mm) | Profundity (mm) | Material | Colour |
Entrance for Cage "STAR" | 3259 | +/- 600 | +/- 99 | +/- 310 | HD PE | 001 |
Designation | Net Size (mm) | Mesh (mm) | Weight (g/ml) | Material | Colour | Roll (unit.) |
Net for Cage "STAR" | 1950 X 330 | 14 X 14 | 378 | HD PE | 001 | 5 |
Beyond the colours indicated in each reference, it is possible to produce in any other colour of the list, for a minimum request of 500 entrances.